<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glucolift - All Natural Glucose Tablets</title>
	<atom:link href="http://www.glucolift.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glucolift.com/blog</link>
	<description>Natural Glucose Tablets - Created by a Diabetic</description>
	<lastBuildDate>Thu, 02 May 2013 23:45:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ragnar with Insulindependence</title>
		<link>http://www.glucolift.com/blog/2013/05/02/ragnar-with-insulindependence/</link>
		<comments>http://www.glucolift.com/blog/2013/05/02/ragnar-with-insulindependence/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:36:50 +0000</pubDate>
		<dc:creator>Chris (founder)</dc:creator>
				<category><![CDATA[Devents]]></category>
		<category><![CDATA[Diabetes Community]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[devent]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[glucolift]]></category>
		<category><![CDATA[insulindependence]]></category>
		<category><![CDATA[low blood sugar]]></category>
		<category><![CDATA[ragnar]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.glucolift.com/blog/?p=353</guid>
		<description><![CDATA[&#160; Anyone following us on Facebook or Twitter a few days ago will have seen a small flurry of posts about the SoCal Ragnar, a 195-mile relay race from Huntington Beach to San Diego. Insulindependence organized two teams for this race, &#8230; <a href="http://www.glucolift.com/blog/2013/05/02/ragnar-with-insulindependence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a  href="http://i1.wp.com/www.glucolift.com/blog/wp-content/uploads/2013/05/Ragnar_finish09.jpg" class="thickbox no_icon" title="Insulindependence Glucolift Ultra Socal Ragnar"><img class="alignnone size-large wp-image-354" alt="Insulindependence Glucolift Ultra Socal Ragnar" src="http://i1.wp.com/www.glucolift.com/blog/wp-content/uploads/2013/05/Ragnar_finish09.jpg?resize=584%2C438" data-recalc-dims="1" /></a></p>
<p>Anyone following us on <a  href="http://www.facebook.com/glucolift" target="_blank">Facebook</a> or <a  href="http://www.twitter.com/glucolift" target="_blank">Twitter</a> a few days ago will have seen a small flurry of posts about the <a  href="http://http://www.ragnarrelay.com/race/southerncalifornia" target="_blank">SoCal Ragnar</a>, a 195-mile relay race from Huntington Beach to San Diego.</p>
<p><a  href="http://www.insulindependence.org" target="_blank">Insulindependence</a> organized two teams for this race, which <a  href="http://www.glucolift.com" target="_blank">GlucoLift</a> sponsored: a 12-person team and the first-ever all type-1 Ultra team, which consisted of 6 people.<br />
(<a  href="http://us4.campaign-archive2.com/?u=fbc5183f22ba70186d285a641&#038;id=8a9160d3d3&#038;e=8ec451f4af" target="_blank">you can read more about each team member here</a>)</p>
<p>A Ragnar is a tough event, no matter which team you&#8217;re on. You run anywhere from 12-37 miles, both day and night, spread over 3-6 legs and around 34 hours. When you&#8217;re not running, you&#8217;re in a van with the rest of your teammates, heading to the next exchange point. Managing diabetes while enduring that much physical exertion, with little (or no) sleep, limited food options, and the challenge of actually finding your meter kit under the shoes, socks, water bottles and empty coffee cups littering the floor, is not to be taken lightly. Indeed, there were some potentially dangerous lows (one of which required glucagon) and some crippling dehydration/heat exhaustion experienced by both teams. Still, everyone managed to make it to the finish line.</p>
<p>It&#8217;s important to stress that we didn&#8217;t complete this race because we were teams of elite athletes (though there were a couple of those sprinkled in for good measure) or because we all have perfect blood sugar control. Blood sugars went as low as the 30s and as high as the 400s. We made it because we were regular (whatever the hell that means) people with diabetes who set a fantastic goal for ourselves and put in the work to achieve it. Most of us were able to set that goal because we were inspired by other people with diabetes who have achieved amazing things before us, and all of us hope that by completing this race, we will inspire other people to take on new challenges in their lives. But most important of all is this: we did not finish this race in spite of our diabetes, we all did it BECAUSE of our diabetes.</p>
<p>I ran the last leg for the 6-person team, which was supposed to be a five mile flat run from Point Loma to the Embarcadero behind the San Diego Convention Center. Along with a number of other runners, I overshot a turn (yes, I have lived in San Diego for 6 years) and ended up running onto and down Harbor Island, which, as the name implies, does not connect back with the mainland. This meant that I had to retrace my steps and add about a mile to the run. I was frustrated, tired, sore, hot, and losing steam. It was sunny and in the high 80s. I had slept about 45 minutes out of the previous 33 hours and hadn&#8217;t had a proper meal in as long. I had run almost 25 miles before I even started this final stretch. But after I corrected course, just as my spirits were at the lowest they&#8217;d been the whole race, a headwind began to blow on me. Normally, headwinds are unwelcome- you have to work harder, and you feel like you&#8217;re being held back. But at that moment, the wind focused my energy and quickened my pace. My head came up, my shoulders went back, my feet felt lighter, and I began to smile. It gave me something to push against, much the way diabetes has given me something to push against in my life, and focus my energy on accomplishing bigger things than I might have otherwise considered. It didn&#8217;t make my run easier, but it made it better.</p>
<p>Before I knew it, I was weaving through tourists in Seaport Village, and had crossed the street behind the Convention Center, with the end in my sights. I was waved into the corral heading towards the finish line. My team was there waiting for me and we all crossed together. It was a beautiful end to a great journey, in both life and diabetes, not despite the fact that it was challenging, but because it was.</p>
<p><a  href="http://i0.wp.com/www.glucolift.com/blog/wp-content/uploads/2013/05/Ragnar_finish03.jpg" class="thickbox no_icon" title="Insulindependence Glucolift Ultra Socal Ragnar team"><img alt="Insulindependence Glucolift Ultra Socal Ragnar team" src="http://i0.wp.com/www.glucolift.com/blog/wp-content/uploads/2013/05/Ragnar_finish03.jpg?resize=584%2C438" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glucolift.com/blog/2013/05/02/ragnar-with-insulindependence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness</title>
		<link>http://www.glucolift.com/blog/2013/03/07/march-madness/</link>
		<comments>http://www.glucolift.com/blog/2013/03/07/march-madness/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:49:04 +0000</pubDate>
		<dc:creator>Chris (founder)</dc:creator>
				<category><![CDATA[Devents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bigfoot]]></category>
		<category><![CDATA[devent]]></category>
		<category><![CDATA[glucolift]]></category>
		<category><![CDATA[glucose tablets]]></category>
		<category><![CDATA[health fair]]></category>
		<category><![CDATA[jdrf]]></category>
		<category><![CDATA[jerry the bear]]></category>
		<category><![CDATA[sixuntilme]]></category>
		<category><![CDATA[tcoyd]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trialnet]]></category>

		<guid isPermaLink="false">http://www.glucolift.com/blog/?p=346</guid>
		<description><![CDATA[It&#8217;s a busy month of shows for GlucoLift! While we kicked off the month with a great TCOYD Conference in Tucson, the rest of March belongs to JDRF. Last Saturday we hung out with our local chapter at their Meet the Scientists Day &#8230; <a href="http://www.glucolift.com/blog/2013/03/07/march-madness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s a busy month of shows for <a  href="http://www.buyglucolift.com" target="_blank">GlucoLift</a>!</p>
<p>While we kicked off the month with a great <a  href="http://www.tcoyd.org" target="_blank">TCOYD</a> Conference in Tucson, the rest of March belongs to <a  href="http://www.jdrf.org" target="_blank">JDRF</a>.</p>
<div id="attachment_348" class="wp-caption alignright" style="width: 310px"><a  href="http://i0.wp.com/www.glucolift.com/blog/wp-content/uploads/2013/03/2013-03-02-12.02.19_jdrf_sd_sm.jpg" class="thickbox no_icon" title="A fan stopped by the GlucoLift booth in San Diego"><img class="size-medium wp-image-348" alt="A fan stopped by the GlucoLift booth in San Diego" src="http://i0.wp.com/www.glucolift.com/blog/wp-content/uploads/2013/03/2013-03-02-12.02.19_jdrf_sd_sm.jpg?resize=300%2C225" data-recalc-dims="1" /></a><p class="wp-caption-text">A fan stopped by the GlucoLift booth in San Diego</p></div>
<p>Last Saturday we hung out with our local chapter at their Meet the Scientists Day at the La Jolla Institute of Immunology. In addition to speeches by leading doctors and diabetes researchers, there was an exhibit area out in the glorious San Diego sunshine, with representatives from a number of companies and non-profits, including <a  href="http://www.insulindependence.org" target="_blank">Insulindependence</a>, <a  href="http://www.tcoyd.org" target="_blank">TCOYD</a>, <a  href="http://www.tandemdiabetes.com" target="_blank">Tandem</a>, and <a  href="http://www.dexcom.com" target="_blank">Dexcom</a> (all San Diego-based). In addition, <a  href="http://www.diabetestrialnet.org/" target="_blank">TrialNet</a> was on site doing blood draws for relatives of people with Type 1.</p>
<p>This coming Saturday we&#8217;re journeying east (just in time for a blast of winter weather) for the <a  href="http://www.jdrfsummit.org" target="_blank">JDRF Research Summit</a> in Bethesda, MD. Moderated by everybody&#8217;s favorite Miss America, Nicole Johnson, this event features talks on the Artificial Pancreas, islet cell encapsulation, and more, as well as youth programs.</p>
<p>Next Saturday, it&#8217;s back east again, this time to New England for <a  href="http://rhodeisland.jdrf.org/event/the-2nd-annual-diabetes-expo-living-well-with-t1d/" target="_blank">JDRF Providence&#8217;s &#8220;Living Well with Diabetes&#8221; Expo</a>, which will give us a chance to catch up our friends from <a  href="http://www.jerrythebear.com" target="_blank">Jerry the Bear</a>, <a  href="http://www.sixuntilme.com" target="_blank">six until me</a>, and <a  href="http://www.bigfootchildhavediabetes.com" target="_blank">Bigfoot Child Have Diabetes</a>.</p>
<p>Finally, we&#8217;ll wrap up our shows for March with another <a  href="http://tcoyd.org/national-conferences/santa-clara-ca-2013.html" target="_blank">TCOYD</a>, this time a little closer to home in Santa Clara, CA (Still a flight, but a short one!).</p>
<p>We&#8217;re excited to have the chance to connect with so many people and show them that glucose tablets CAN be all-natural, non-chalky, and delicious. I hope some of you will be able to see us at one of these upcoming shows!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glucolift.com/blog/2013/03/07/march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna Get Physical?</title>
		<link>http://www.glucolift.com/blog/2013/02/06/wanna-get-physical/</link>
		<comments>http://www.glucolift.com/blog/2013/02/06/wanna-get-physical/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:53:31 +0000</pubDate>
		<dc:creator>Chris (founder)</dc:creator>
				<category><![CDATA[Devents]]></category>
		<category><![CDATA[Diabetes Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[devent]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[glucolift]]></category>
		<category><![CDATA[insulindependence]]></category>
		<category><![CDATA[ragnar]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[socal]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.glucolift.com/blog/?p=339</guid>
		<description><![CDATA[Want to spend an incredible weekend with other PWDs, testing your physical limits, learning about diabetes from other people who are always on the lookout for new tips &#38; tricks, and create some incredible memories? All within spitting distance of &#8230; <a href="http://www.glucolift.com/blog/2013/02/06/wanna-get-physical/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Want to spend an incredible weekend with other PWDs, testing your physical limits, learning about diabetes from other people who are always on the lookout for new tips &amp; tricks, and create some incredible memories? All within spitting distance of the Pacific Ocean and some of the most scenic beaches in the country? Of course you do!</p>
<div id="attachment_342" class="wp-caption alignleft" style="width: 310px"><a  href="http://i1.wp.com/www.glucolift.com/blog/wp-content/uploads/2013/02/IMG_0318_ragnar_team_sm.jpg" class="thickbox no_icon" title="The 2012 Insulindependence Northwest Passage Ragner Team"><img class="size-medium wp-image-342 " alt="The 2012 Insulindependence Northwest Passage Ragner Team" src="http://i1.wp.com/www.glucolift.com/blog/wp-content/uploads/2013/02/IMG_0318_ragnar_team_sm.jpg?resize=300%2C224" data-recalc-dims="1" /></a><p class="wp-caption-text">The 2012 Insulindependence Northwest Passage Ragner Team</p></div>
<p>GlucoLift is teaming up with <a  href="http://www.insulindependence.org" target="_blank">Insulindependence</a> to create two all-D teams for the <a  href="http://www.ragnarrelay.com/race/southerncalifornia" target="_blank">2013 SoCal Ragnar</a>, from Huntington Beach to Coronado, on April 19-20. If you&#8217;ve never heard of a Ragnar before, here&#8217;s the definition from their website:</p>
<p>&#8220;<em>Ragnar is the overnight running relay race that makes testing your limits a team sport. A team is made up of 6-12 individuals; each individual runs 3 legs. The legs of the race vary in difficulty and distance, from 3-8 miles, allowing elite and novice runners to run together. Over 2 days and 1 night, teams run across 200 miles of the country’s most scenic terrain. Pair that with crazy costumes, inside jokes, a great finish line party and unforgettable stories. Some call it a slumber party without sleep, pillows or deodorant. We call it Ragnar.</em>&#8221;</p>
<p>We&#8217;ll have one 12-person team, and one 6-person &#8220;ultra&#8221; team. There are still a few spots left. For more information, or if you&#8217;re ready to sign up RIGHT NOW, email <a  href="mailto:brennan@insulindependence.org" target="_blank">Brennan Cassidy</a> at <a  href="http://www.insulindependence.org" target="_blank">Insulindependence</a>.  Your non-diabetic friends will be jealous.</p>
<div id="attachment_341" class="wp-caption alignnone" style="width: 310px"><a  href="http://www.glucolift.com/blog/wp-content/uploads/2013/02/IMG_5795_bill+wilfred.jpg" class="thickbox no_icon" title="A water break at last year's Ragnar."><img class="size-medium wp-image-341" alt="A water break at last year's Ragnar." src="http://i1.wp.com/www.glucolift.com/blog/wp-content/uploads/2013/02/IMG_5795_bill+wilfred.jpg?resize=300%2C224" data-recalc-dims="1" /></a><p class="wp-caption-text">A water break at last year&#8217;s Ragnar.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.glucolift.com/blog/2013/02/06/wanna-get-physical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding on GlucoLift</title>
		<link>http://www.glucolift.com/blog/2013/01/30/riding-on-glucolift/</link>
		<comments>http://www.glucolift.com/blog/2013/01/30/riding-on-glucolift/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 18:16:38 +0000</pubDate>
		<dc:creator>Chris (founder)</dc:creator>
				<category><![CDATA[Devents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[children with diabetes]]></category>
		<category><![CDATA[cwd]]></category>
		<category><![CDATA[devent]]></category>
		<category><![CDATA[glucolift]]></category>
		<category><![CDATA[mollie busby]]></category>
		<category><![CDATA[riding on insulin]]></category>
		<category><![CDATA[sean busby]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snowboarding]]></category>

		<guid isPermaLink="false">http://www.glucolift.com/blog/?p=334</guid>
		<description><![CDATA[&#160; Even though I&#8217;m still getting ready for this weekend&#8217;s Children with Diabetes event, it&#8217;s hard to keep my mind from drifting to the next rodeo on the calendar, a day at Snow Summit with the Riding on Insulin crew. &#8230; <a href="http://www.glucolift.com/blog/2013/01/30/riding-on-glucolift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a  href="http://www.ridingoninsulin.org"><img class="alignnone  wp-image-335" style="border: 0px;" alt="Riding on Insulin Logo" src="http://i1.wp.com/www.glucolift.com/blog/wp-content/uploads/2013/01/ROI-Logo-1.png?resize=584%2C102" data-recalc-dims="1" /></a></p>
<p>&nbsp;</p>
<p>Even though I&#8217;m still getting ready for <a  href="http://www.glucolift.com/blog/?p=330&#038;preview=true" target="_blank">this weekend&#8217;s Children with Diabetes event</a>, it&#8217;s hard to keep my mind from drifting to the next rodeo on the calendar, a day at Snow Summit with the <a  href="http://www.ridingoninsulin.org" target="_blank">Riding on Insulin</a> crew.</p>
<p>Riding on Insulin (ROI) is a great organization that introduces children with diabetes to snowboarding or skiing, through the instruction and inspiration of founder, pro-snowboarder, and fellow PWD <a  href="http://www.ridingoninsulin.org/who-is-sean-busby/governance/the-team/" target="_blank">Sean Busby</a> and his wife/partner Mollie.  Participants are encouraged to learn more about their diabetes management and their potential as PWDs through the challenges and shared learning experiences that a day on the slopes provides.  Riding on Insulin has grown rapidly, and now has camps in 4 different countries (here&#8217;s their <a  href="http://www.ridingoninsulin.org/schedule/register/" target="_blank">full 2013 schedule</a>).</p>
<p>Not only will <a  href="http://www.glucolift.com" target="_blank">GlucoLift</a> be passing out samples and giving away some prizes (not to mention be in the pockets of all coaches/volunteers), but I&#8217;ll be an on-mountain volunteer, which I&#8217;m thrilled about.  I started skiing when I was 4, and it&#8217;s always been one of my favorite things to do, and something I never considered giving up after my diagnosis.  Hopefully I&#8217;ll be able to share my passion for the mountain with the next generation, and pick up some on-slope diabetes management tips and tricks for myself!  There are still a few spots left for next weekend&#8217;s program, so if you&#8217;re interested, <a  href="http://www.ridingoninsulin.org/who-is-sean-busby/contact/" target="_blank">get in touch with ROI</a> right away!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glucolift.com/blog/2013/01/30/riding-on-glucolift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the run!</title>
		<link>http://www.glucolift.com/blog/2013/01/18/on-the-run/</link>
		<comments>http://www.glucolift.com/blog/2013/01/18/on-the-run/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 21:57:42 +0000</pubDate>
		<dc:creator>Chris (founder)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[children with diabetes]]></category>
		<category><![CDATA[cwd]]></category>
		<category><![CDATA[focus on technology]]></category>
		<category><![CDATA[friends for life]]></category>
		<category><![CDATA[glucolift]]></category>
		<category><![CDATA[health fair]]></category>

		<guid isPermaLink="false">http://www.glucolift.com/blog/?p=330</guid>
		<description><![CDATA[Well, it&#8217;s definitely 2013.  It&#8217;s almost so deep into 2013 that saying &#8220;Happy New Year&#8221; is no longer appropriate (I&#8217;m still saying it though.  I&#8217;ll stop by February). I&#8217;ve got a rapidly-filling calendar of shows and events we&#8217;ll be visiting &#8230; <a href="http://www.glucolift.com/blog/2013/01/18/on-the-run/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Well, it&#8217;s definitely 2013.  It&#8217;s almost so deep into 2013 that saying &#8220;Happy New Year&#8221; is no longer appropriate (I&#8217;m still saying it though.  I&#8217;ll stop by February).</p>
<p>I&#8217;ve got a rapidly-filling calendar of shows and events we&#8217;ll be visiting this year, so hopefully one or more those will be in your area and you can come say hi.  I LOVE meeting our customers in person.</p>
<p>Our first event for 2013 is the <a  href="http://www.childrenwithdiabetes.com/activities/DC2013/" target="_blank">Children with Diabetes Focus on Technology</a> in Crystal City, VA on February 1-3.  If you&#8217;re in the neighborhood, I&#8217;m sure it&#8217;s going to be a great event.  This is the same group that puts on the wildly popular and totally amazing <a  href="http://www.childrenwithdiabetes.com/activities/orlando2013/" target="_blank">Friends for Life</a> week in Orlando every summer (which we&#8217;ll also be attending).</p>
<p>This event will focus on the technological tools available for managing diabetes, and allow parents and children to learn about all of the different options and explore what might be the best fit for them.  There will also be a keynote speech by ultra-endurance athlete and Team Novo Nordisk (formerly Team Type-1) member <a  href="http://www.sebinspires.com/sebastien-sasseville-bio" target="_blank">Sebastien Sasseville</a>.</p>
<p>If you&#8217;re not close to this event, we have lots more all over the map, and will be posting info about those as they get closer.</p>
<p>In the meantime, Happy New Year!</p>
<p>&nbsp;</p>
<p>-Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glucolift.com/blog/2013/01/18/on-the-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When good blood sugars go bad</title>
		<link>http://www.glucolift.com/blog/2012/12/28/when-good-blood-sugars-go-bad/</link>
		<comments>http://www.glucolift.com/blog/2012/12/28/when-good-blood-sugars-go-bad/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 23:56:45 +0000</pubDate>
		<dc:creator>Chris (founder)</dc:creator>
				<category><![CDATA[Diabetes Community]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[Christopher Angell]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[pork rinds]]></category>
		<category><![CDATA[sixuntilme]]></category>

		<guid isPermaLink="false">http://www.glucolift.com/blog/?p=323</guid>
		<description><![CDATA[GlucoLift founder Christopher Angell has a guest-post on Six Until Me today on those times when too much focus on good blood sugars can actually be a bad thing.  Check it out here:]]></description>
				<content:encoded><![CDATA[<p><a  href="http://www.glucolift.com">GlucoLift</a> founder Christopher Angell has a guest-post on <a  href="http://sixuntilme.com/blog2/2012/12/guest_post_the_one_about_the_p.html">Six Until Me</a> today on those times when too much focus on good blood sugars can actually be a bad thing.  Check it out here:</p>
<p><a  href="http://sixuntilme.com/blog2/2012/12/guest_post_the_one_about_the_p.html"><img class="alignnone size-full wp-image-221" title="SUM-header" src="http://i1.wp.com/www.glucolift.com/blog/wp-content/uploads/2012/05/SUM-header.png?resize=584%2C129" alt="six until me logo banner" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glucolift.com/blog/2012/12/28/when-good-blood-sugars-go-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Webstore</title>
		<link>http://www.glucolift.com/blog/2012/12/07/new-webstore/</link>
		<comments>http://www.glucolift.com/blog/2012/12/07/new-webstore/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 00:37:41 +0000</pubDate>
		<dc:creator>Chris (founder)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[glucolift]]></category>
		<category><![CDATA[glucose tablets]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[web store]]></category>

		<guid isPermaLink="false">http://www.glucolift.com/blog/?p=318</guid>
		<description><![CDATA[Just a quick note that our web store is now located at www.BuyGlucoLift.com.  It&#8217;s a great place to shop for the blood-sugar-fluctuating people on your holiday list. (it&#8217;s OK to have yourself on your shopping list)]]></description>
				<content:encoded><![CDATA[<p>Just a quick note that our web store is now located at <a  href="http://www.buyglucolift.com">www.BuyGlucoLift.com</a>.  It&#8217;s a great place to shop for the blood-sugar-fluctuating people on your holiday list.</p>
<p>(it&#8217;s OK to have yourself on your shopping list)</p>
<p><a  href="http://www.buyglucolift.com"><img class="alignnone size-large wp-image-319" title="webstore" src="http://i0.wp.com/www.glucolift.com/blog/wp-content/uploads/2012/12/webstore.png?resize=584%2C438" alt="Image of Glucolift online store" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glucolift.com/blog/2012/12/07/new-webstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Travel with Diabetes</title>
		<link>http://www.glucolift.com/blog/2012/11/16/air-travel-with-diabetes/</link>
		<comments>http://www.glucolift.com/blog/2012/11/16/air-travel-with-diabetes/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 21:08:19 +0000</pubDate>
		<dc:creator>Chris (founder)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[flyabetes]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[kerri sparling]]></category>
		<category><![CDATA[sixuntilme]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.glucolift.com/blog/?p=314</guid>
		<description><![CDATA[GlucoLift Founder Christopher Angell shares tips on air travel with diabetes on Six Until Me today.  Learn about Redundancy, Security, Sustenance, Shameless Self-Reliance, and burritos. &#160;]]></description>
				<content:encoded><![CDATA[<p>GlucoLift Founder Christopher Angell shares tips on air travel with diabetes on <a  href="http://sixuntilme.com/blog2/2012/11/guest_post_air_travel_diabetes.html">Six Until Me</a> today.  Learn about Redundancy, Security, Sustenance, Shameless Self-Reliance, and burritos.</p>
<p>&nbsp;</p>
<p><a  href="http://sixuntilme.com/blog2/2012/11/guest_post_air_travel_diabetes.html"><img class="alignnone size-full wp-image-221" title="SUM-header" src="http://i1.wp.com/www.glucolift.com/blog/wp-content/uploads/2012/05/SUM-header.png?resize=584%2C129" alt="six until me logo banner" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glucolift.com/blog/2012/11/16/air-travel-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming to Austin with TCOYD!</title>
		<link>http://www.glucolift.com/blog/2012/11/12/coming-to-austin-with-tcoyd/</link>
		<comments>http://www.glucolift.com/blog/2012/11/12/coming-to-austin-with-tcoyd/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 23:27:28 +0000</pubDate>
		<dc:creator>Chris (founder)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[devent]]></category>
		<category><![CDATA[dr. edelman]]></category>
		<category><![CDATA[glucolift]]></category>
		<category><![CDATA[health fair]]></category>
		<category><![CDATA[tcoyd]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.glucolift.com/blog/?p=309</guid>
		<description><![CDATA[I&#8217;m going to try to be better about posting our events here, for people who may not follow us on Facebook or Twitter (but please follow us on Facebook and Twitter!). Our next appearance will be on December 1st in &#8230; <a href="http://www.glucolift.com/blog/2012/11/12/coming-to-austin-with-tcoyd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m going to try to be better about posting our events here, for people who may not follow us on <a  href="http://www.facebook.com/glucolift">Facebook</a> or <a  href="http://www.twitter.com/glucolift">Twitter</a> (but please follow us on Facebook and Twitter!).</p>
<p>Our next appearance will be on December 1st in Austin, TX with the Taking Control of Your Diabetes crew, as well as the legendary Ben Vereen, and Chef Robert Lewis, The Happy Diabetic.  Check out the flyer below, and if you&#8217;re coming, be sure to say hi and pick up some samples at our booth!</p>
<p>&nbsp;</p>
<p><a  href="http://tcoyd.org/national-conferences/austin-tx-2012.html"><img class="alignnone size-full wp-image-310" title="TCOYD Austin" src="http://i0.wp.com/www.glucolift.com/blog/wp-content/uploads/2012/11/300x250.jpg?resize=300%2C250" alt="Flyer for Taking Care of your Diabetes Show in Austin, Texas" data-recalc-dims="1" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glucolift.com/blog/2012/11/12/coming-to-austin-with-tcoyd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gluc-or-Treat Giveaway</title>
		<link>http://www.glucolift.com/blog/2012/10/16/gluc-or-treat-giveaway/</link>
		<comments>http://www.glucolift.com/blog/2012/10/16/gluc-or-treat-giveaway/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 20:11:23 +0000</pubDate>
		<dc:creator>Chris (founder)</dc:creator>
				<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[gluc-or-treat]]></category>
		<category><![CDATA[glucolift]]></category>
		<category><![CDATA[glucose tablets]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.glucolift.com/blog/?p=300</guid>
